Ramly888 promotions and bonuses give more to our players. From welcome bonuses to loyalty rewards, we offer various promotions designed to meet every type of player. Some examples of bonuses you can expect include welcome bonus, reload bonus, cashback bonus, VIP bonus and many more. Ramly888 also frequently runs limited or event-based promotions that may include free spins, tournament entries, or deposit bonuses.
Table of Contents
ToggleBonus | Bonus Description | Bonus Code | Turnover | Minimum Deposit | Maximum Claimable Amount |
---|---|---|---|---|---|
New Register Free RM10 | Intended for new users only with a minimum deposit of RM10 | No code | 1x | RM10 | RM300 |
50% Welcome Bonus | Especially for new users for the slot game category up to 50% bonus | No code | 5x | RM50 | RM388 |
60% Welcome Bonus | Especially for new users for the slot game category, the bonus reaches 60% | No code | 6x | RM50 | RM388 |
70% Welcome Bonus | Especially for new users for the slot game category, the bonus reaches 70% | No code | 7x | RM50 | RM388 |
Here is a step-by-step guide on how to claim the Ramly888 Welcome Bonus:
You can freely determine the choice of bonuses and promotions available at Ramly888 Malaysia such as the following variations:
5% Unlimited Slot Bonus
Bonus Amount: | 5% |
Bonus Code: | No Code |
Turnover: | 3x |
Single/Repeated Use: | Single |
Min. Deposit: | RM 20 |
Bonus Amount: | 5% |
Bonus Code: | No Code |
Turnover: | 3x |
Single/Repeated Use: | Single |
Min. Deposit: | RM30 |
Bonus Amount: | 20% |
Bonus Code: | No Code |
Turnover: | 3x |
Single/Repeated Use: | Single |
Min. Deposit: | RM30 |
Bonus Amount: | 30% |
Bonus Code: | No Code |
Turnover: | 3x |
Single/Repeated Use: | Single |
Min. Deposit: | RM30 |
Bonus Amount: | 5% |
Bonus Code: | No Code |
Turnover: | 3x |
Single/Repeated Use: | Single |
Min. Deposit: | RM30 |
Here is an overview of the various promotions offered by Ramly888 to enhance the gaming experience for new and loyal players:
Payment Method | Deposit | Withdrawal | Fees | Transaction Time |
---|---|---|---|---|
Bank Deposit | RM50 | RM100 | No | 3 Days |
Digital Wallet | RM30 | RM50 | No | Minutes |
Cryptocurrency | RM30 | RM50 | No | Hours |
Credit/Debit Card | RM50 | RM100 | No | Hours |